Products
PU-1W gasket
The products are used in printing machinery, textile machinery, tobacco machinery, fitness equipment, etc.……
| Performance | Data | |
|---|---|---|
| The name of the material | Carbon/Steel+Copper Powder/Bronze+(PTFE+Filler/Filler) | |
| Maximum Load-Bearing Pressure P (Dry Friction) | Static load N/mm2 | 250 |
| Dynamic load N/mm2 | 140 | |
| Swing N/mm2 | 60 | |
| Maximum linear velocity V | Dry friction m/s | 2.5 |
| Oil lubrication m/s | >5 | |
| Highest PV value | Dry friction N/mm2·m/s | 1.8 |
| Oil-lubricated N/mm2·m/s | 3.6 | |
| Coefficient of friction u | Dry rubbing | 0.08~0.20 |
| Oil lubrication | 0.02~0.12 | |
| Matching shaft diameter | Hardness HRC | >220 |
| Roughness Ra | 0.4~1.25 | |
| Operating temperature °C | -200~+280 | |
| Thermal conductivity W/m·K | 40 | |
| Coefficient of linear expansion (axial) | 11×10-6/k | |
| Exterior surface coating | Copper or tin | |
